Products
S/S1-13
Heavy rescue and fire-fighting truck - city
Basic technical data |
|
| Chassis | MAN TGS |
| Seats in cabin | 1+1+1 |
| Maximum power | 324 kW (440 HP) |
| Drive | 6x4 |
Superstructure |
|
| composite / stainless steel / aluminium | |
| shutters: dust- and splash-proof, aluminium | |
Water and foam system |
|
| pump (1) | two-stage STOLARCZYK S60HP |
| pump (2) | one-stage STOLARCZYK S60NP |
| foam proportioning system | manual or automatic |
| rapid response installation | hose min. 60 m |
| water and foam monitor | DWP 32, DWP 42 |
| ICOS | Intelligent Command & Operation System (optional) |
Water and foam tank |
|
| capacity | 12 000 - 13 000 dm3 |
Equipment |
|
| lighting mast | |
| radio communication | |
| electrical winch (optional) | |
| other to be decided |
